Rates and Fees
Rates
Account | APY** | |
---|---|---|
Regular Shares | 1.35% | 1.35% |
Christmas Club | 0.00% | 0.00% |
IRA/ROTH | 2.35% | 2.35% |
6-Month Share Certificate | 3.95% | 3.95% |
12-Month Share Certificate | 3.00% | 3.00% |
2-Year Share Certificate | 2.05% | 2.05% |
In addition to mortgages, auto loans, and personal loans, WNCCCU offers Savings Accounts and Checking Accounts. All Checking Accounts come with a $300 Overdraft Line of Credit (LOC) for Overdraft Protection.
Current Fees
Service | Fee Amount |
---|---|
Returned Checks | $25.00 |
Returned e-Payments (due to insufficient funds) | $15.00 |
Any Stop Pays | $15.00 |
Auto Share Transfer to cover overdrafts (Back office transfer that uses money from savings to cover transactions withdrawn from checking) |
$3.00 (No charge is overdraft LOC is used) |
Outgoing Wires | $5.00 |
Incoming Wires | $4.00 |